Product Lead Time
PRODUCT FAMILY | PRODUCT | TYPICAL LEAD TIME | NOTES |
---|---|---|---|
DualVee | Wheels, Original Guide Wheels | 1 day | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
Wheels, Studded, SWS Series | 1-2 days | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
|
Wheels, Studded, SWA Series | 1-2 days | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
|
Wheels, Custom | 24-30 weeks | ||
Bushings | 1 day | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
|
Journals | 1-2 days | ||
Lubricators | 1-2 days | ||
Wheel Covers | 1-2 days | ||
Wrenches | 1 day | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
|
Track, Carbon, Hard, Drilled | 2 days - 2 weeks | Many std. catalog products can ship the following business day. Large orders may require additional lead time. |
|
Track, Carbon, Soft, Drilled | 2 days - 2 weeks | Many std. catalog products can ship the following business day. Large orders may require additional lead time. |
|
Track, Stainless, Hard, Drilled | 2 days - 2 weeks | Many std. catalog products can ship the following business day. Large orders may require additional lead time. |
|
Track, Stainless, Soft, Drilled | 2 days - 2 weeks | Many std. catalog products can ship the following business day. Large orders may require additional lead time. |
|
Track, Carbon, Hard, Undrilled | 1-3 days | Orders >100 pcs and pieces longer than 6ft. may require additional lead time. | |
Track, Carbon, Soft, Undrilled | 1-3 days | Orders >100 pcs and pieces longer than 6ft. may require additional lead time. | |
Track, Stainless, Hard, Undrilled | 1-3 days | Orders >100 pcs and pieces longer than 6ft. may require additional lead time. | |
Track, Stainless, Soft, Undrilled | 1-3 days | Orders >100 pcs and pieces longer than 6ft. may require additional lead time. | |
Track, Custom (cut sheet) | 1-3 days | Orders >100 pcs and pieces longer than 6ft. may require additional lead time. | |
Hepco | Ring and Track Systems | 4-8 weeks | |
Bearings | 4-9 weeks | Specific bearings: 12+ weeks. Contact 888.580.8272 or info@bwc.com for details. |
|
Slides (straight track) | 6-10 weeks | Orders >12 m (total length) may require additional lead time. | |
DLS | 6-10 weeks | Orders >4 pcs and pieces longer than 16 m may require additional lead time. | |
PDU2 | 4-6 weeks | Orders >3 pcs and pieces longer than 12 m may require additional lead time. | |
Other | 6-8 weeks | Contact 888.580.8272 or info@bwc.com for details. | |
LoPro | LoPro Quick Ship (QS) | ≤1 week |
LoPro Quick Ship Qualifiers:
|
Belt Driven | 1-3 weeks | ||
Chain Driven | 2-3 weeks | ||
Lead Screw Driven | 3-5 weeks | ||
Ball Screw Driven | 6-8 weeks | Lead times may be longer for certain ball screw sizes / pitches. Contact 888.580.8272 or info@bwc.com for details. |
|
Motor Mounts | 2-3 weeks | ||
Wheel Plate | 2-3 days | ||
Track Plate | 2-3 days | ||
Other Sub-assemblies | 2-3 days | ||
MadeWell | Radial Wheels | 1 day | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
Crown Rollers | 1 day | Orders received after noon PST will ship the following business day. Large orders may require additional lead time. |
|
MinVee | Track, Carbon, Hard, Drilled | 2 days - 1 week | Larger orders may require additional lead time. |
Track, Carbon, Soft, Drilled | 2 days - 1 week | Larger orders may require additional lead time. | |
Track, Carbon, Hard, Undrilled | 2 days | ||
Track, Carbon, Soft, Undrilled | 2 days | ||
Track Support, Drilled | 3-5 days | ||
Wheel Plate Assembly | 1-2 days | ||
QuickTrak | QTD Double Edge System Assembly | Check with Planner | |
QTD Double Edge Track Assembly | Check with Planner | ||
QTD Double Edge Wheel Mounting Kit | Check with Planner | ||
QTD Double Edge Brake Kit | Check with Planner | ||
QTD Double Edge Wheel Plate | Check with Planner | ||
QTS Single Edge System Assembly | Check with Planner | ||
QTS Single Edge Track Assembly | Check with Planner | ||
Single Edge Wheel Mounting Kit | Check with Planner | ||
QTS Single Edge Brake Kit | Check with Planner | ||
QTS Single Edge Wheel Plate | Check with Planner | ||
Wheel Plate Extrusion (Cut to length) | 2-3 days | ||
Signature Motion | ECO60 - Std. lengths | ≤1 week | Travel lengths: 6", 12", 18" & 24" |
ECO60 | 1-3 weeks | ||
Slick Stick - Std. lengths | ≤ 1 week | Travel lengths: 6", 12", 24", & 36" | |
SlickStick | 1-3 weeks | ||
SteadyRail (Driven) | 4-6 weeks | ||
SteadyRail (Undriven) | 1-2 weeks | ||
XLA15 / XLA9 | 5-7 weeks | ||
Utilitrak | Wheel Plate Assembly, PW Series | 2-3 days | Size 2 wheel plate assemblies (UT2WPAP, UT2WPAP-4A, & UT2WPAP-5A) currently 5 weeks. Contact 888.580.8272 or info@bwc.com for details. |
Wheel Plate Assembly, SW Series | 2-3 days | ||
Wheel Plate Assembly, CR Series | 2-3 days | ||
Wheel Plate Brake Kit | 2-3 days | ||
Track, PW Series, Aluminum | 2-3 days | Larger orders may require additional lead time. | |
Track, SW Series, Steel | 2-4 days | Larger orders may require additional lead time. UTTS2 currently 7 weeks. Black oxide options available 2019. |
|
Track, CR Series, Corrosion Resistant | 4-5 days | Larger orders may require additional lead time. |
NOTES:
Lead times are accurate when parts are available and/or in stock.
Additional or special processes such as anodizing/plating/painting can add an additional 1-3 weeks to the lead time.
Lead times do not include shipping time, FOB Pittsburg, CA.
HEPCO Products: If the lead-time falls during the last week in December, add two additional weeks due to the international holidays.
Expedites are possible. Call 888.580.8272 for details.